Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | uzumaqui![]() | 400 | 400 | Noria | |
| 2 | ![]() | MgPaolo![]() | 400 | 400 | Noria | |
| 3 | ![]() | Plin![]() | 400 | 400 | Noria | |
| 4 | ![]() | LordPaolo![]() | 400 | 400 | Lorencia | |
| 5 | ![]() | Alessa![]() | 400 | 400 | Lorencia | |
| 6 | ![]() | Paolocm![]() | 400 | 400 | Noria | |
| 7 | ![]() | Sagarick![]() | 400 | 400 | Lorencia | |
| 8 | ![]() | ReBelDia![]() | 400 | 400 | Lorencia | |
| 9 | ![]() | NoMercyBk![]() | 400 | 400 | Lorencia | |
| 10 | ![]() | DLCHALON![]() | 400 | 400 | Devias | |
| 11 | ![]() | ELFLILIAN![]() | 400 | 400 | Kanturu | |
| 12 | ![]() | BMVERGON![]() | 400 | 400 | Lorencia | |
| 13 | ![]() | ROMEOGAMIN![]() | 400 | 400 | Lorencia | |
| 14 | ![]() | TheDanye![]() | 400 | 400 | Lorencia | |
| 15 | ![]() | MagoDeOz![]() | 400 | 400 | Lorencia | |
| 16 | ![]() | Danger![]() | 400 | 400 | Lorencia | |
| 17 | ![]() | PaoloRF![]() | 400 | 400 | Lorencia | |
| 18 | ![]() | Alessandra![]() | 400 | 400 | Lorencia | |
| 19 | ![]() | ZzXIILeviS![]() | 400 | 400 | Lorencia | |
| 20 | ![]() | ThePipo![]() | 400 | 400 | Noria | |
| 21 | ![]() | DarkKiller![]() | 400 | 400 | Arena | |
| 22 | ![]() | Akuma![]() | 400 | 400 | Lorencia | |
| 23 | ![]() | 6ix9ine![]() | 311 | 400 | Noria | |
| 24 | ![]() | Sagre![]() | 240 | 400 | Arena | |
| 25 | ![]() | PaoloBK![]() | 400 | 230 | Lorencia | |
| 26 | ![]() | MAZECHI![]() | 350 | 162 | Arena | |
| 27 | ![]() | Kael![]() | 13 | 152 | Arena | |
| 28 | ![]() | LORs![]() | 21 | 43 | Arena | |
| 29 | ![]() | Mana![]() | 378 | 6 | Lost Tower | |
| 30 | ![]() | paolodl![]() | 400 | 1 | Lorencia | |
| 31 | ![]() | DLMAZECHI![]() | 334 | 1 | Lorencia | |
| 32 | ![]() | KrissTell![]() | 124 | 1 | Arena |
EN
ES
PH
BR
RO
CN
RU
LT





